
Nine Tamaqua properties on the tax claim repository list will be for sale starting Monday (October 13, 2014) at 8 AM.
Buy them before some out-of-the-area slumlord does.
–
–
–
–
–
–
–
–
–
–
To print out forms or for more information about the process of purchasing a property on the repository list, visit http://www.co.schuylkill.pa.us/Offices/TaxClaim/index.asp.
Tamaqua properties listed are:
(Click on the tax ID number for images or more information about the property.)
TAX NUMBER |
PROPERTY ADDRESS |
OWNERS |
PRICE |
| 65-8-164 | 319 Market Street | Hosler Edwin C., Hosler Linda L. | $1,186 |
| 65-11-285 | 105 Catawissa Street | Sipler William T. | $1,368 |
| 65-11-391 | 421 West Broad Street | Mayfair Property Trust | $2,061 |
| 65-15-44(1) | 252 Cottage Avenue | Grammes Lewis, Grammes Beverly | $1,317 |
| 65-15-148 | 266 Van Gelder Street | Olexa Robert J., Olexa Sue Ellen | $1,015 |
| 65-16-36 | 160 West Spruce Street | Hamm Kerry, Hamm Rosalique | $1,110 |
| 65-16-186 | 63 1/2 Bowe Street | Domines Jr. Frank S., Domines Donna | $1,240 |
| 65-20-28 | 132 Orwigsburg Street | Wassel John A. | $980 |
| 65-20-29 | 134 Orwigsburg Street | Wassel John A., Wassel Joan I. | $986 |
